Publishing date:
Environmental consulting and engineering projects demand careful planning, collaboration, and financial precision. Projects range from complex site assessments to multi-phase environmental impact analyses, each requiring meticulous attention to detail and seamless integration across teams. However, managing these intricate processes while meeting compliance standards and budget constraints can be challenging.
EVX Software understands these unique needs and has developed a task module that is far more than a simple to-do list. EVX Software’s task module is purpose-built for environmental and engineering projects, providing a tailored system for tracking tasks, time, expenses, and project milestones. By integrating these elements into a single, cohesive platform, EVX Software simplifies the complex, helping project teams focus on impactful, sustainable results.
Report Type | What It Tracks | Example Use Case |
Task Reports | Time, cost, resource allocation by task | Track fieldwork hours on soil sampling tasks |
People Reports | Staff workload, productivity, utilization | Reassign work if one team member is overbooked |
Project Reports | Budget status, milestone progress, risk flags | Monitor a wetlands restoration project’s key deliverables |
Company-Wide Reports | Gross margins, resource distribution, billing efficiency | Compare efficiency across multiple remediation projects |
Feature/Software | EVX Software | Replicon | BQE (BillQuick Desktop) | Deltek (Vantagepoint) | ClickUp | Monday.com | Unanet | BQE Core | BST Global | ClickTime | Kahua |
---|---|---|---|---|---|---|---|---|---|---|---|
Industry Focus | Engineering, Environmental, Scientific Consulting | General | Engineering & Professional Services | Professional Services | General | General | Government & AEC | General | Professional Services | General | AEC |
Project templates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Templates for project expenses | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Automated invoicing | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Time & Materials Invoicing | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Fixed Fee Invoicing | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Customizable timesheet approval workflows | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Flexible timesheet management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tracking of non-billable time | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accounting software integrations | Yes | Yes | Yes | Yes | Limited | No | Yes | Yes | Yes | Yes | Yes |
Different rate schedules and price lists | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Flexible project numbering | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes |
Invoice templates | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Engineering & Geotechnical Focus | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Environmental & CRM Consulting Focus | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Scientific Technical Consulting Focus | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Resource management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Limited | Yes |
Document and file management | Yes | No | Yes | Yes | Yes | Limited | Yes | Yes | Yes | Limited | Yes |
Team collaboration tools | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quickbooks online integration | Yes | Yes | Yes | Yes | Yes | Yes | With Zapier | Yes | No | Yes | Yes |
Quickbooks desktop integration | Yes | Yes | No | Yes | With Zapier | Yes | With Zapier | Yes | No | Yes | Yes |
Sage integration | Yes | Yes | No | Yes | With Zapier | Yes | With Zapier | Yes | No | No | Limited |
Pricing | $6 to $35 | $6 to $29 | $7,95 to $22,95 | $ 100 | $7 - $12 | $9 - $19 | $ 495 | $14,95 - $19,95 | N/A | $12 - $27 | from $690/yr |
EVX Software’s task module is crafted specifically for environmental consulting and engineering firms, offering a detailed, cohesive approach to task and project management. By integrating task scheduling, billing, linked documents, reminders, and financial tracking, EVX Software empowers project teams to focus on delivering impactful, sustainable outcomes while keeping budgets and timelines intact.
Join a growing community of professionals and receive expert knowledge on Project Management and industry insights from the ONLY Software designed specifically for Environmental Consulting and Engineering firms.