Publishing date:
When it comes to accounting software, QuickBooks stands out as a cornerstone for countless US-based companies. However, while it's a powerful tool for managing finances, it poses unique challenges for industries heavily reliant on billable hours, such as environmental consulting and engineering firms. The process of converting budgets into tasks, tasks into completed jobs, and ultimately translating billable hours into profit can become a significant bottleneck.
For those still managing budgets on spreadsheets, the transition from planning to billing can be arduous, often involving time-consuming exports and meticulous import reviews, especially when dealing with numerous tasks. This inefficiency consumes valuable time that could be better spent on core business activities.
With EVX Software, unlike traditional accounting solutions, we specialize in project management, prioritizing seamless workflows and time optimization to empower environmental consulting and engineering professionals. Our mission is simple: to streamline your processes, allowing you to concentrate on what truly matters—your projects.
By integrating with QuickBooks Online (QBO) via API, EVX Software bridges the gap between project planning and billing. With this connection, you can effortlessly map expenses, incomes, and budgets, eliminating the need for manual data transfer and ensuring accuracy throughout the billing process.
Here are some key considerations for achieving a smooth integration between EVX Software and QuickBooks Online:
Report Type | What It Tracks | Example Use Case |
Task Reports | Time, cost, resource allocation by task | Track fieldwork hours on soil sampling tasks |
People Reports | Staff workload, productivity, utilization | Reassign work if one team member is overbooked |
Project Reports | Budget status, milestone progress, risk flags | Monitor a wetlands restoration project’s key deliverables |
Company-Wide Reports | Gross margins, resource distribution, billing efficiency | Compare efficiency across multiple remediation projects |
Feature/Software | EVX Software | Replicon | BQE (BillQuick Desktop) | Deltek (Vantagepoint) | ClickUp | Monday.com | Unanet | BQE Core | BST Global | ClickTime | Kahua |
---|---|---|---|---|---|---|---|---|---|---|---|
Industry Focus | Engineering, Environmental, Scientific Consulting | General | Engineering & Professional Services | Professional Services | General | General | Government & AEC | General | Professional Services | General | AEC |
Project templates | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Templates for project expenses | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Automated invoicing | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Time & Materials Invoicing | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Fixed Fee Invoicing | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Customizable timesheet approval workflows | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Flexible timesheet management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Tracking of non-billable time | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Accounting software integrations | Yes | Yes | Yes | Yes | Limited | No | Yes | Yes | Yes | Yes | Yes |
Different rate schedules and price lists | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Flexible project numbering | Yes | No | No | Yes | No | No | Yes | Yes | Yes | No | Yes |
Invoice templates | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Engineering & Geotechnical Focus | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Environmental & CRM Consulting Focus | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Scientific Technical Consulting Focus | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes | No | Yes |
Resource management | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Limited | Yes |
Document and file management | Yes | No | Yes | Yes | Yes | Limited | Yes | Yes | Yes | Limited | Yes |
Team collaboration tools | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Quickbooks online integration | Yes | Yes | Yes | Yes | Yes | Yes | With Zapier | Yes | No | Yes | Yes |
Quickbooks desktop integration | Yes | Yes | No | Yes | With Zapier | Yes | With Zapier | Yes | No | Yes | Yes |
Sage integration | Yes | Yes | No | Yes | With Zapier | Yes | With Zapier | Yes | No | No | Limited |
Pricing | $6 to $35 | $6 to $29 | $7,95 to $22,95 | $ 100 | $7 - $12 | $9 - $19 | $ 495 | $14,95 - $19,95 | N/A | $12 - $27 | from $690/yr |
In essence, EVX Software elevates your project management experience beyond QuickBooks. What you plan during the project's initial stages translates seamlessly into billing, encompassing rates, expenses, and other agreed-upon variables with your clients. This integration liberates you to focus on fieldwork and billable hours, while EVX Software and QuickBooks handle the intricacies behind the scenes.
Join a growing community of professionals and receive expert knowledge on Project Management and industry insights from the ONLY Software designed specifically for Environmental Consulting and Engineering firms.